Description
Technical Specifications:
| Maximum Volume | 4000 mL |
|---|---|
| Minimum Level | 200 mL |
| Venous Inlet | 12.7mm (1/2″) |
| Optional cardiotomy reservoir inlet | 9.5mm (3/8″) |
| Vent Line | 6.4mm (1/4″) |
| Aspirated blood inlets | 6.4mm (1/4″) |
| Recirculation inlet | 6.4mm (1/4″) |
| Fast priming inlet | 6.4mm (1/4″) |
| Recirculation outlet | 9.5mm (3/8″) |
| Venous sample port | Luer Lock type |
| Temperature probe port | Yellow spring type thermistor |
| Drug inlet | Luer lock type |
| Cardiotomy filter filtering element | 40 ?m |
| Maximum flow in the cardiotomy filter | 3 L/min |
| Negative/positive pressure safety valve (sealed reservoir) | -200 +5 mmHg +65 +5 mmHg |




